2024 and 2025 Traffic Data | ||||||||||||
Jan – 25 | Feb – 25 | Mar – 25 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 24 | Dec – 24 | |
Crashes w/ Injuries | 28 | 26 | 24 | 37 | 31 | 31 | 49 | 45 | 43 | 41 | 26 | |
Crashes w/ Property Damage | 12 | 13 | 9 | 21 | 10 | 11 | 22 | 17 | 15 | 21 | 11 | |
Crashes w/ Fatalities | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
Total |
42 | 40 | 33 | 59 | 42 | 42 | 71 | 64 | 58 | 64 | 37 |
Traffic Data
Crime Data
2024 and 2025 Crime by Type | ||||||||||||
Jan – 25 | Feb – 25 | Mar – 25 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 24 | Dec – 24 | |
Crimes Against Persons | 102 | 95 | 133 | 135 | 117 | 141 | 137 | 111 | 131 | 119 | 110 | |
Crimes Against Property | 120 | 128 | 146 | 141 | 168 | 165 | 175 | 159 | 165 | 125 | 152 | |
Crimes Against Society | 94 | 85 | 138 | 127 | 112 | 99 | 114 | 106 | 93 | 100 | 93 | |
2024 and 2025 Violent/Property Crime | ||||||||||||
Jan – 25 | Feb – 25 | Mar – 25 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 24 | Dec – 24 | |
Violent Crime | 17 | 16 | 30 | 21 | 28 | 28 | 33 | 20 | 25 | 18 | 16 | |
Property Crime | 81 | 82 | 104 | 106 | 136 | 126 | 130 | 104 | 115 | 101 | 112 | |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2024: 26 Cases