| 2024 and 2025 Traffic Data | ||||||||||||
| Jan – 25 | Feb – 25 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 | Jul – 25 | Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Crashes w/ Injuries | 31 | 32 | 33 | 43 | 37 | 29 | 25 | 38 | ||||
| Crashes w/ Property Damage | 13 | 14 | 16 | 18 | 17 | 9 | 8 | 18 | ||||
| Crashes w/ Fatalities | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
|
Total |
46 | 47 | 50 | 61 | 54 | 38 | 34 | 57 | ||||
Traffic Data
Crime Data
| 2024 and 2025 Crime by Type | ||||||||||||
| Jan – 25 | Feb – 25 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 | Jul – 25 | Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Crimes Against Persons | 104 | 107 | 127 | 113 | 131 | 119 | 113 | 129 | ||||
| Crimes Against Property | 129 | 150 | 172 | 188 | 176 | 172 | 210 | 151 | ||||
| Crimes Against Society | 95 | 99 | 120 | 142 | 144 | 114 | 121 | 112 | ||||
| 2024 and 2025 Violent/Property Crime | ||||||||||||
| Jan – 25 | Feb – 25 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 |
Jul-25 |
Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Violent Crime | 17 | 22 | 28 | 19 | 31 | 18 | 15 | 27 | ||||
| Property Crime | 86 | 97 | 123 | 139 | 109 | 116 | 142 | 104 | ||||
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2024: 26 Cases