2022 Traffic Data | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Crashes w/ Injuries | 22 | 22 | 29 | 38 | 35 | 30 | 27 | 33 | 22 | 0 | 0 | 0 |
Crashes w/ Property Damage | 43 | 62 | 69 | 66 | 65 | 48 | 68 | 72 | 35 | 0 | 0 | 0 |
Crashes w/ Fatalities | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 84 | 98 | 104 | 101 | 78 | 95 | 105 | 57 | 0 | 0 | 0 |
Traffic Data
Crime Data
2022 Crime by Type | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Crimes Against Persons | 97 | 136 | 125 | 124 | 130 | 127 | 142 | 133 | 145 | 0 | 0 | 0 |
Crimes Against Property | 150 | 203 | 210 | 220 | 203 | 223 | 216 | 227 | 233 | 0 | 0 | 0 |
Crimes Against Society | 112 | 87 | 96 | 92 | 100 | 97 | 111 | 96 | 124 | 0 | 0 | 0 |
2022 Violent/Property Crime | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Violent Crime | 13 | 36 | 21 | 18 | 29 | 23 | 30 | 25 | 30 | 0 | 0 | 0 |
Property Crime | 105 | 157 | 164 | 151 | 143 | 157 | 169 | 179 | 187 | 0 | 0 | 0 |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
4 Assaults on LPD Officers in January 2022
0 Assaults on LPD Officers in February 2022
6 Assaults on LPD Officers in March 2022
7 Assaults on LPD Officers in April 2022
3 Assaults on LPD Officers in May 2022
1 Assaults on LPD Officers in June 2022
4 Assaults on LPD Officers in July 2022
6 Assaults on LPD Officers in August 2022
2 Assaults on LPD Officers in September 2022