2021 Traffic Data | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Crashes w/ Injuries | 28 | 31 | 27 | 46 | 46 | 32 | 35 | 35 | 37 | 39 | 45 | 32 |
Crashes w/ Property Damage | 62 | 67 | 71 | 69 | 53 | 42 | 69 | 77 | 83 | 51 | 65 | 39 |
Crashes w/ Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 |
Total | 90 | 98 | 98 | 115 | 99 | 75 | 106 | 113 | 121 | 92 | 110 | 72 |
Traffic Data
Crime Data
2021 Crime by Type | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Crimes Against Persons | 101 | 109 | 128 | 132 | 144 | 143 | 144 | 150 | 131 | 128 | 119 | 108 |
Crimes Against Property | 166 | 162 | 192 | 218 | 229 | 265 | 218 | 238 | 243 | 179 | 214 | 264 |
Crimes Against Society | 175 | 138 | 178 | 184 | 159 | 162 | 145 | 129 | 146 | 123 | 124 | 117 |
2021 Violent/Property Crime | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Violent Crime | 23 | 15 | 23 | 32 | 41 | 30 | 23 | 35 | 25 | 29 | 24 | 23 |
Property Crime | 116 | 97 | 125 | 144 | 138 | 168 | 149 | 141 | 145 | 105 | 135 | 192 |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
4 Assaults on LPD Officers in January 2021
6 Assaults on LPD Officers in February 2021
5 Assaults on LPD Officers in March 2021
7 Assaults on LPD Officers in April 2021
2 Assaults on LPD Officers in May 2021
5 Assaults on LPD Officers in June 2021
4 Assaults on LPD Officers in July 2021
4 Assaults on LPD Officers in August 2021
6 Assaults on LPD Officers in September 2021
5 Assaults on LPD Officers in October 2021
5 Assaults on LPD Officers in November 2021
2 Assaults on LPD Officers in December 2021