2023 and 2024 Traffic Data | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 23 | Oct – 23 | Nov – 23 | Dec – 23 | |
Crashes w/ Injuries | 33 | 31 | 42 | 24 | 36 | 32 | 23 | 31 | 38 | 39 | 38 | |
Crashes w/ Property Damage | 13 | 16 | 13 | 9 | 20 | 10 | 7 | 11 | 7 | 14 | 12 | |
Crashes w/ Fatalities | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total |
47 | 49 | 55 | 33 | 57 | 42 | 30 | 43 | 45 | 53 | 50 |
Traffic Data
Crime Data
2023 and 2024 Crime by Type | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 23 | Oct – 23 | Nov – 23 | Dec – 23 | |
Crimes Against Persons | 116 | 118 | 117 | 132 | 134 | 113 | 117 | 134 | 108 | 95 | 113 | |
Crimes Against Property | 185 | 146 | 166 | 142 | 138 | 164 | 134 | 158 | 162 | 168 | 177 | |
Crimes Against Society | 119 | 121 | 132 | 138 | 126 | 107 | 78 | 112 | 120 | 107 | 99 | |
2023 and 2024 Violent/Property Crime | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 23 | Oct – 23 | Nov – 23 | Dec – 23 | |
Violent Crime | 26 | 29 | 17 | 31 | 20 | 27 | 24 | 22 | 27 | 19 | 23 | |
Property Crime | 127 | 101 | 112 | 101 | 103 | 132 | 100 | 136 | 134 | 130 | 142 | |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2023 to Date: 43 Cases