| 2024 and 2025 Traffic Data | ||||||||||||
| Jan – 25 | Feb – 25 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 | Jul – 25 | Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Crashes w/ Injuries | 31 | 32 | 34 | 44 | 37 | 32 | 36 | 40 | 54 | 43 | 22 | |
| Crashes w/ Property Damage | 13 | 14 | 17 | 19 | 17 | 11 | 13 | 18 | 23 | 20 | 8 | |
| Crashes w/ Fatalities | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
|
Total |
46 | 47 | 52 | 63 | 54 | 43 | 50 | 59 | 77 | 63 | 32 | |
Traffic Data
Crime Data
| 2024 and 2025 Crime by Type | ||||||||||||
| Jan – 25 | Feb – 25 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 | Jul – 25 | Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Crimes Against Persons | 104 | 107 | 128 | 115 | 133 | 121 | 115 | 143 | 137 | 139 | 126 | |
| Crimes Against Property | 129 | 150 | 173 | 190 | 177 | 174 | 215 | 166 | 139 | 167 | 140 | |
| Crimes Against Society | 95 | 100 | 123 | 143 | 144 | 114 | 124 | 122 | 119 | 142 | 104 | |
| 2024 and 2025 Violent/Property Crime | ||||||||||||
| Jan – 25 | Feb – 25 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 |
Jul-25 |
Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Violent Crime | 17 | 22 | 29 | 20 | 31 | 18 | 15 | 27 | 24 | 19 | 19 | |
| Property Crime | 86 | 97 | 124 | 140 | 110 | 117 | 145 | 115 | 91 | 118 | 108 | |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2024: 26 Cases