2023 Traffic Data | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Crashes w/ Injuries | 30 | 25 | 39 | 37 | 38 | 18 | N/A | N/A | N/A | N/A | N/A | N/A |
Crashes w/ Property Damage | 80 | 61 | 63 | 55 | 63 | 37 | N/A | N/A | N/A | N/A | N/A | N/A |
Crashes w/ Fatalities | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Total | 110 | 86 | 102 | 93 | 101 | 55 | N/A | N/A | N/A | N/A | N/A | N/A |
Traffic Data
Crime Data
2023 Crime by Type | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Crimes Against Persons | 139 | 119 | 115 | 113 | 124 | 86 | 117 | 124 | N/A | N/A | N/A | N/A |
Crimes Against Property | 176 | 156 | 161 | 188 | 180 | 135 | 141 | 161 | N/A | N/A | N/A | N/A |
Crimes Against Society | 132 | 130 | 114 | 112 | 110 | 100 | 116 | 106 | N/A | N/A | N/A | N/A |
2023 Violent/Property Crime | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Violent Crime | 25 | 23 | 23 | 23 | 30 | 6 | 17 | 22 | N/A | N/A | N/A | N/A |
Property Crime | 128 | 126 | 125 | 144 | 135 | 113 | 106 | 115 | N/A | N/A | N/A | N/A |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2023 to Date: 31 Cases