2023 and 2024 Traffic Data | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 24 | Dec – 24 | |
Crashes w/ Injuries | 33 | 32 | 42 | 24 | 37 | 31 | 31 | 49 | 45 | 43 | 41 | 26 |
Crashes w/ Property Damage | 13 | 16 | 13 | 9 | 21 | 10 | 11 | 22 | 17 | 15 | 21 | 11 |
Crashes w/ Fatalities | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Total |
47 | 50 | 55 | 33 | 59 | 42 | 42 | 71 | 64 | 58 | 64 | 37 |
Traffic Data
Crime Data
2023 and 2024 Crime by Type | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 24 | Dec – 24 | |
Crimes Against Persons | 116 | 118 | 117 | 133 | 135 | 117 | 141 | 137 | 111 | 131 | 119 | 110 |
Crimes Against Property | 185 | 146 | 166 | 146 | 141 | 168 | 165 | 175 | 159 | 165 | 125 | 152 |
Crimes Against Society | 123 | 122 | 134 | 138 | 127 | 112 | 99 | 114 | 106 | 93 | 100 | 93 |
2023 and 2024 Violent/Property Crime | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 24 | Dec – 24 | |
Violent Crime | 26 | 29 | 17 | 30 | 21 | 28 | 28 | 33 | 20 | 25 | 18 | 16 |
Property Crime | 129 | 102 | 113 | 104 | 106 | 136 | 126 | 130 | 104 | 115 | 101 | 112 |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2023 to Date: 43 Cases