2023 and 2024 Traffic Data | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 23 | Dec – 23 | |
Crashes w/ Injuries | 33 | 32 | 42 | 24 | 37 | 31 | 31 | 47 | 43 | 30 | 38 | |
Crashes w/ Property Damage | 13 | 16 | 13 | 9 | 21 | 10 | 11 | 20 | 17 | 9 | 12 | |
Crashes w/ Fatalities | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total |
47 | 50 | 55 | 33 | 59 | 42 | 42 | 67 | 62 | 39 | 50 |
Traffic Data
Crime Data
2023 and 2024 Crime by Type | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 23 | Dec – 23 | |
Crimes Against Persons | 116 | 118 | 117 | 132 | 134 | 117 | 141 | 134 | 110 | 114 | 113 | |
Crimes Against Property | 185 | 146 | 166 | 145 | 140 | 166 | 164 | 173 | 158 | 136 | 177 | |
Crimes Against Society | 123 | 122 | 134 | 138 | 127 | 110 | 98 | 113 | 113 | 80 | 99 | |
2023 and 2024 Violent/Property Crime | ||||||||||||
Jan – 24 | Feb – 24 | Mar – 24 | Apr – 24 | May – 24 | Jun – 24 | Jul – 24 | Aug – 24 | Sep – 24 | Oct – 24 | Nov – 23 | Dec – 23 | |
Violent Crime | 26 | 29 | 17 | 30 | 20 | 28 | 28 | 32 | 20 | 23 | 23 | |
Property Crime | 128 | 102 | 113 | 103 | 105 | 134 | 125 | 127 | 102 | 95 | 142 | |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2023 to Date: 43 Cases