| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F = Female M = Male U = Unknown | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Auto Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Equipment Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drunkenness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pornography/Obscene Material | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault (Domestic) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trespassing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapon Law Offense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
American Indian/Alaskan Native
Asian
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F = Female M = Male U = Unknown | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U |
| Aggravated Assault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Other Offenses | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 11 | 0 |
| Counterfeiting/Forgery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction of Property | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drug Violation | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drunkenness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUI | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forcible Sex Offense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fraud | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kidnapping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larceny | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liquor Law Violations | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pornography/Obscene Material | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prostitution Offense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Simple Assault (Domestic) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trespassing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Weapon Law Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Black
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F = Female M = Male U = Unknown | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U |
| Aggravated Assault | 10 | 33 | 0 | 7 | 68 | 0 | 14 | 85 | 0 | 17 | 87 | 0 | 13 | 78 | 0 | 10 | 82 | 0 | 17 | 83 | 0 | 20 | 87 | 0 | 13 | 96 | 0 | 10 | 89 | 0 | 17 | 93 | 0 |
| All Other Offenses | 435 | 1,317 | 0 | 447 | 1,103 | 0 | 319 | 947 | 0 | 291 | 888 | 0 | 251 | 816 | 0 | 217 | 799 | 0 | 266 | 928 | 0 | 295 | 948 | 0 | 285 | 851 | 0 | 296 | 869 | 0 | 315 | 931 | 0 |
| Arson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Auto Theft | 0 | 10 | 0 | 1 | 8 | 0 | 3 | 9 | 0 | 1 | 5 | 0 | 1 | 16 | 0 | 4 | 9 | 0 | 2 | 14 | 0 | 2 | 12 | 0 | 4 | 15 | 0 | 7 | 17 | 0 | 8 | 16 | 0 |
| Bad Check | 5 | 6 | 0 | 9 | 6 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 5 | 51 | 0 | 2 | 37 | 0 | 4 | 40 | 0 | 2 | 35 | 0 | 3 | 49 | 0 | 4 | 45 | 0 | 3 | 43 | 0 | 6 | 51 | 0 | 9 | 57 | 0 | 6 | 25 | 0 | 8 | 37 | 0 |
| Counterfeiting/Forgery | 12 | 27 | 0 | 8 | 7 | 0 | 9 | 14 | 0 | 5 | 5 | 0 | 5 | 16 | 0 | 3 | 14 | 0 | 4 | 11 | 0 | 2 | 13 | 0 | 5 | 13 | 0 | 2 | 12 | 0 | 4 | 12 | 0 |
| Curfew/Loitering/Vagrancy | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction of Property | 38 | 94 | 0 | 29 | 87 | 0 | 28 | 91 | 0 | 18 | 69 | 0 | 24 | 64 | 0 | 22 | 103 | 0 | 22 | 99 | 0 | 30 | 108 | 0 | 27 | 121 | 0 | 37 | 92 | 0 | 30 | 110 | 0 |
| Disorderly Conduct | 10 | 60 | 0 | 19 | 37 | 0 | 14 | 44 | 0 | 11 | 13 | 0 | 9 | 23 | 0 | 8 | 11 | 0 | 7 | 28 | 0 | 18 | 32 | 0 | 11 | 38 | 0 | 8 | 20 | 0 | 7 | 20 | 0 |
| Drug Equipment Violation | 0 | 7 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 1 | 7 | 0 |
| Drug Violation | 89 | 533 | 0 | 102 | 530 | 0 | 81 | 485 | 0 | 88 | 418 | 0 | 70 | 344 | 0 | 80 | 354 | 0 | 51 | 349 | 0 | 94 | 435 | 0 | 81 | 341 | 0 | 25 | 179 | 0 | 28 | 166 | 0 |
| Drunkenness | 43 | 284 | 0 | 29 | 286 | 0 | 34 | 240 | 0 | 34 | 199 | 0 | 26 | 181 | 0 | 34 | 152 | 0 | 31 | 151 | 0 | 34 | 219 | 0 | 46 | 195 | 0 | 35 | 164 | 0 | 2 | 8 | 0 |
| DUI | 24 | 114 | 0 | 27 | 116 | 0 | 27 | 96 | 0 | 17 | 75 | 0 | 18 | 76 | 0 | 26 | 79 | 0 | 18 | 57 | 0 | 21 | 87 | 0 | 26 | 88 | 0 | 21 | 83 | 0 | 18 | 58 | 0 |
| Embezzlement | 6 | 2 | 0 | 8 | 2 | 0 | 7 | 5 | 0 | 5 | 7 | 0 | 7 | 4 | 0 | 11 | 9 | 0 | 9 | 8 | 0 | 9 | 7 | 0 | 8 | 7 | 0 | 0 | 7 | 0 | 8 | 5 | 0 |
| Extortion/Blackmail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Family Offenses Non-violent | 8 | 9 | 0 | 8 | 10 | 0 | 6 | 12 | 0 | 4 | 11 | 0 | 7 | 14 | 0 | 2 | 5 | 0 | 8 | 15 | 0 | 7 | 14 | 0 | 9 | 13 | 0 | 6 | 9 | 0 | 6 | 19 | 0 |
| Forcible Sex Offense | 0 | 19 | 0 | 0 | 17 | 0 | 0 | 27 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 19 | 0 | 0 | 14 | 0 | 0 | 19 | 0 | 0 | 8 | 0 | 0 | 16 | 0 |
| Fraud | 111 | 126 | 0 | 86 | 93 | 0 | 72 | 83 | 0 | 83 | 76 | 0 | 58 | 86 | 0 | 26 | 51 | 0 | 28 | 65 | 0 | 26 | 56 | 0 | 9 | 34 | 0 | 23 | 40 | 0 | 33 | 57 | 0 |
| Gambling Offense | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homicide | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 |
| Intimidation | 6 | 13 | 0 | 11 | 13 | 0 | 2 | 5 | 0 | 1 | 12 | 0 | 4 | 14 | 0 | 6 | 16 | 0 | 9 | 16 | 0 | 8 | 11 | 0 | 7 | 24 | 0 | 8 | 19 | 0 | 5 | 20 | 0 |
| Kidnapping | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 4 | 23 | 0 | 2 | 22 | 0 | 3 | 20 | 0 | 0 | 39 | 0 | 3 | 34 | 0 | 3 | 25 | 0 | 2 | 26 | 0 | 3 | 28 | 0 |
| Larceny | 141 | 212 | 0 | 133 | 176 | 0 | 116 | 194 | 0 | 97 | 144 | 0 | 76 | 175 | 0 | 74 | 182 | 0 | 70 | 175 | 0 | 86 | 184 | 0 | 59 | 137 | 0 | 99 | 131 | 0 | 83 | 161 | 0 |
| Liquor Law Violations | 18 | 92 | 0 | 17 | 105 | 0 | 8 | 58 | 0 | 5 | 49 | 0 | 0 | 22 | 0 | 2 | 26 | 0 | 3 | 22 | 0 | 3 | 7 | 0 | 2 | 16 | 0 | 1 | 10 | 0 | 1 | 1 | 0 |
| Negligent Manslaughter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offense | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peeping Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pornography/Obscene Material | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 5 | 3 | 0 |
| Prostitution Offense | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 13 | 0 | 0 | 24 | 0 | 1 | 16 | 0 | 0 | 22 | 0 | 3 | 40 | 0 | 2 | 32 | 0 | 1 | 16 | 0 | 3 | 30 | 0 | 5 | 36 | 0 | 3 | 29 | 0 | 2 | 32 | 0 |
| Runaway | 14 | 18 | 0 | 11 | 22 | 0 | 20 | 29 | 0 | 11 | 21 | 0 | 10 | 30 | 0 | 23 | 21 | 0 | 17 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 138 | 187 | 0 | 127 | 172 | 0 | 103 | 161 | 0 | 100 | 139 | 0 | 99 | 124 | 0 | 107 | 127 | 0 | 90 | 154 | 0 | 97 | 115 | 0 | 84 | 140 | 0 | 88 | 163 | 0 | 101 | 141 | 0 |
| Simple Assault (Domestic) | 100 | 215 | 0 | 99 | 237 | 0 | 89 | 231 | 0 | 73 | 211 | 0 | 54 | 193 | 0 | 54 | 217 | 0 | 58 | 227 | 0 | 87 | 218 | 0 | 62 | 196 | 0 | 60 | 200 | 0 | 57 | 205 | 0 |
| Stolen Property Offense | 5 | 18 | 0 | 0 | 7 | 0 | 1 | 12 | 0 | 1 | 7 | 0 | 3 | 21 | 0 | 0 | 15 | 0 | 1 | 25 | 0 | 1 | 20 | 0 | 4 | 23 | 0 | 3 | 18 | 0 | 1 | 24 | 0 |
| Trespassing | 42 | 231 | 0 | 41 | 196 | 0 | 31 | 205 | 0 | 19 | 154 | 0 | 29 | 109 | 0 | 22 | 100 | 0 | 22 | 88 | 0 | 22 | 82 | 0 | 31 | 72 | 0 | 16 | 67 | 0 | 19 | 72 | 0 |
| Weapon Law Offense | 5 | 61 | 0 | 8 | 57 | 0 | 7 | 98 | 0 | 5 | 68 | 0 | 4 | 90 | 0 | 6 | 81 | 0 | 11 | 133 | 0 | 9 | 126 | 0 | 11 | 149 | 0 | 9 | 142 | 0 | 16 | 171 | 0 |
Hispanic
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F = Female M = Male U = Unknown | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U | F | M | U |
| Aggravated Assault | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| All Other Offenses | 9 | 20 | 0 | 5 | 30 | 0 | 0 | 16 | 0 | 1 | 25 | 0 | 4 | 18 | 0 | 3 | 11 | 0 | 5 | 19 | 3 | 4 | 18 | 0 | 2 | 26 | 0 | 2 | 15 | 0 | 12 | 23 | 0 |
| Auto Theft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bad Check | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting/Forgery | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction of Property | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Disorderly Conduct | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drug Equipment Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug Violation | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | 9 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Drunkenness | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| DUI | 1 | 10 | 0 | 1 | 15 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 1 | 5 | 0 | 1 | 9 | 0 | 1 | 10 | 0 | 0 | 9 | 0 | 2 | 13 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extortion/Blackmail | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Family Offenses Non-violent | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Forcible Sex Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Fraud | 1 | 5 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Homicide | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
