| 2025-2026 Traffic Data | ||||||||||||
| Jan – 26 | Feb – 26 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 | Jul – 25 | Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Crashes w/ Injuries | 37 | 26 | 34 | 44 | 37 | 32 | 36 | 40 | 54 | 43 | 22 | 26 |
| Crashes w/ Property Damage | 15 | 12 | 17 | 19 | 17 | 11 | 13 | 18 | 23 | 20 | 14 | 8 |
| Crashes w/ Fatalities | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Total |
54 | 38 | 52 | 63 | 54 | 43 | 50 | 59 | 77 | 63 | 38 | 34 |
Traffic Data
Crime Data
| 2025-2026 Crime by Type | ||||||||||||
| Jan – 26 | Feb – 26 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 | Jul – 25 | Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Crimes Against Persons | 117 | 78 | 128 | 115 | 133 | 121 | 115 | 145 | 138 | 147 | 133 | 94 |
| Crimes Against Property | 108 | 97 | 174 | 190 | 178 | 174 | 215 | 169 | 140 | 174 | 131 | 102 |
| Crimes Against Society | 128 | 86 | 123 | 143 | 144 | 115 | 124 | 122 | 120 | 145 | 119 | 119 |
| 2025-2026 Violent/Property Crime | ||||||||||||
| Jan – 26 | Feb – 26 | Mar – 25 | Apr – 25 | May – 25 | Jun – 25 |
Jul – 25 |
Aug – 25 | Sep – 25 | Oct – 25 | Nov – 25 | Dec – 25 | |
| Violent Crime | 24 | 11 | 29 | 20 | 31 | 18 | 15 | 28 | 24 | 20 | 22 | 12 |
| Property Crime | 73 | 61 | 124 | 140 | 110 | 117 | 145 | 115 | 91 | 123 | 90 | 77 |
Community Policing Data
We provide demographic and corresponding information on all vehicle stops to the Virginia State Police on a monthly basis.
Assault on LPD Officers 2024: 26 Cases